Wattage: | 100W with 8.6CFM forced air- cooling, 70W convection cooled |
Feature: | (1) Wide input range 9-32V DC/DC ATX converter (2) Power Good / Power Fail Signal, +5V Stand by & Remote On/Off (3) U chassis design for thermal conduction (4) Fully isolated primary and secondary to avoid abnormal input noise (5) High efficiency up to 85% (32VDC input) (6) MTBF>130,000 hr. MIL-217F. |
Output | Voltage | Current |
1 | +5V | 8.0A |
2 | +12V | 3.0A |
3 | -12V | 0.5A |
4 | +3.3V | 6.0A |
5 | +5Vsb | 0.75A |
Wattage: | 120 watts with forced air cooling, 85 watts with convection cooled |
Feature: |
(1) 120W DC/DC ATX converter with wide input range 10-30VDC |
Output | Voltage | Current |
1 | +5V | 10A |
2 | +12V | 4.0A |
3 | -12V | 1.0A |
4 | +3.3V | 8.0A |
5 | +5Vsb | 0.75A |
Wattage: | 120 watts with forced air cooling, 85 watts with convection cooling |
Feature: | (1) 120W DC/DC ATX converter with wide input range 10-30VDC (2) 85W convection cooled and 120W force air cooling at 50°C (3) More powerful design at 12V (3) U chassis design for thermal conduction (4) Fully isolated primary and secondary to avoid abnormal input noise (5) MTBF>130,000 hr. MIL-217F. |
Output | Voltage | Current |
1 | +5V | 5.0A |
2 | +12V | 7.0A |
3 | -12V | 1.0A |
4 | +3.3V | 5.0A |
5 | +5Vsb | 0.75A |
<< New text box >>
Wattage: | 150W convection cooled at 50°C |
Feature: | (1) 150W convection cooled DC/DC ATX converter with input range 18-36VDC (2) build in EMI filter meet Radiation Class B and conduction Class A (3) U chassis design for thermal conduction (4) Fully isolated primary and secondary to avoid abnormal input noise (5) MTBF>130,000 hr. MIL-217F. |
Output | Voltage | Current |
1 | +5V | 14A |
2 | +12V | 10A |
3 | -12V | 1.0A |
4 | +3.3V | 12A |
5 | +5Vsb | 1.5A |
Wattage: | 300W output power |
Feature: | (1) 300W DC/DC PS2 ATX power supply. (2) Wide input range from 19-32VDC and it is suitable for vehicle application. (3) Fully isolated primary and secondary ground. (4) UL60950-1 and EN60950-1 approved (5) MTBF>116,000hr. MIL-217F at 40°C full load (6) -20 °C can start up |
Output | Voltage | Current |
1 | +5V | 30A |
2 | -5V | 2A |
3 | +12V | 15A |
4 | -12V | 2V |
5 | +3.3V | 15A |
6 | +5Vsb | 1.2A |